<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Vista</title>
	<atom:link href="http://www.redvista.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redvista.co.uk</link>
	<description>Red Vista</description>
	<lastBuildDate>Mon, 28 Nov 2011 09:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two New Partnerships</title>
		<link>http://www.redvista.co.uk/2011/11/two-new-partnerships/</link>
		<comments>http://www.redvista.co.uk/2011/11/two-new-partnerships/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:01:59 +0000</pubDate>
		<dc:creator>Harriet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=1409</guid>
		<description><![CDATA[Two New Partnerships
Red Vista  is a Diamond Sponsor of DATACENTRE.ME The global, one-stop shop with date centre-related news, information, updates and directory.
Red Vista proudly sponsors the Snowdon Award Scheme. Click on `more news` to find more details on both of these partnerships.

]]></description>
			<content:encoded><![CDATA[<p>Red Vista  is a Diamond Sponsor of DATACENTRE.ME <em>The </em>global, one-stop shop with data centre-related news, information, updates and directory. For more information visit <a href="http://www.datacentre.me/" target="_blank">www.datacentre.me/</a></p>
<p>Red Vista is a proud sponsor of the Snowdon Award Scheme. Based in West Sussex, the small charity gives grants to disabled students studying  higher , further or vocational educational courses. To get involved or find out more visit <a href="http://www.snowdonawardscheme.org.uk" target="_blank">www.snowdonawardscheme.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2011/11/two-new-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top IT Management Pain Points</title>
		<link>http://www.redvista.co.uk/2010/06/top-it-management-pain-points/</link>
		<comments>http://www.redvista.co.uk/2010/06/top-it-management-pain-points/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=1267</guid>
		<description><![CDATA[Managing the IT infrastructure for any kind of organisation can be a challenge.

IT Managers are faced with a growing and increasingly complex task in the face of budget squeezes and staff cuts. And that’s not to mention the demands of end users and lack of understanding. ]]></description>
			<content:encoded><![CDATA[<p>Managing the IT infrastructure for any kind of organisation can be a challenge.</p>
<p>IT Managers are faced with a growing and increasingly complex task in  the face of budget squeezes and staff cuts. And that’s not to mention  the demands of end users and lack of understanding.</p>
<p>What challenges do you face in times when we are expected to do more  with less?</p>
<p>We have worked with many of our clients to help them look at better ways  of managing their existing infrastrucure which in turn gives them  increased productivity and improved efficiency &#8211; Our audit services are  normally a good starting point when looking to undertake such a project.</p>
<p><a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eredvista%2Eco%2Euk%2Fservices%2Fco-operative-services%2Findependent-ict-efficiency-audit-report-review%2F&amp;urlhash=AQHk" target="_blank">http://www.redvista.co.uk/services/co-operative-services/independent-ict-efficiency-audit-report-review/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2010/06/top-it-management-pain-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Up The Heat In Your Data Centre</title>
		<link>http://www.redvista.co.uk/2010/05/turning-up-the-heat-in-your-data-centre/</link>
		<comments>http://www.redvista.co.uk/2010/05/turning-up-the-heat-in-your-data-centre/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=1248</guid>
		<description><![CDATA[Do you think that running your data centre at a higher temperature is a good or bad thing? Is this a good way of improving your datacentre efficiency?]]></description>
			<content:encoded><![CDATA[<p>We are hearing stories in the press of certain organisations who are cranking up the heat in their data centre to make their data centres more energy-efficient which in turn will cut down on the cost of cooling</p>
<p>Cutting energy use in data centers has become critical for many businesses. Capacity constraints, rising energy costs and the threat of carbon legislation have made the issue an urgent one for some companies.</p>
<p>The first place to look for savings is in the cooling and power distribution systems that account for about half of data center energy consumption.</p>
<p>Red Vista can help you to run a more efficient data centre &#8211; <a href="http://www.redvista.co.uk/services/data-centre-services/">take a look</a> how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2010/05/turning-up-the-heat-in-your-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative Approach to Bricks &amp; Mortar</title>
		<link>http://www.redvista.co.uk/2010/05/an-alternative-approach-to-bricks-mortar/</link>
		<comments>http://www.redvista.co.uk/2010/05/an-alternative-approach-to-bricks-mortar/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=1239</guid>
		<description><![CDATA[In today's climate, companies are looking for a more cost effective, flexible and future proof alternative to a typical data centre build. ]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s climate, companies are looking for a more cost effective,  flexible and future proof alternative to a typical data centre build.</p>
<p>We are seeing a rise in interest around Green IT and how we can help  organisations become more efficient with how they operate and deliver IT  resources from the data centre.</p>
<p>We have seen a rise in demand for our bespoke modular data centres,  which tick all of the above boxes.</p>
<p>See here &#8211;                                         <a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eredvista%2Eco%2Euk%2Fservices%2Fmodular-data-centre%2F&amp;urlhash=mW5F" target="_blank">http://www.redvista.co.uk/services/modular-data-centre/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2010/05/an-alternative-approach-to-bricks-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Data Centre Going Green?</title>
		<link>http://www.redvista.co.uk/2010/05/is-your-data-centre-going-green/</link>
		<comments>http://www.redvista.co.uk/2010/05/is-your-data-centre-going-green/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=1223</guid>
		<description><![CDATA[Is Your Data Centre Going Green?
What steps are you taking to ensure your data centre is as efficient as it can be?
Join in on our discussion on LinkedIn]]></description>
			<content:encoded><![CDATA[<p>What steps are you taking to ensure your data centre is green?</p>
<p>Food for thought&#8230;</p>
<p>- Reduce the power needed per unit of computer production and storage<br />
- Make equipment more efficient<br />
- Make applications more efficient<br />
- Utilise equipment more effectively (most DC’s run below 15%  utilisation)<br />
- Reduce the energy it takes to power and cool the equipment</p>
<p>Join in <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=2851485&amp;discussionID=18653167&amp;goback=.anh_2851485" target="_blank">here</a> with our discussion on LinkedIn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2010/05/is-your-data-centre-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View our recorded Webcast</title>
		<link>http://www.redvista.co.uk/2010/04/webcast-thurs-29th-april-at-10am/</link>
		<comments>http://www.redvista.co.uk/2010/04/webcast-thurs-29th-april-at-10am/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:45:19 +0000</pubDate>
		<dc:creator>Harriet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=1187</guid>
		<description><![CDATA[Would you like to learn more about our Change Resolution programme? We have recorded a webcast to give you an overview. View `more news`for links.]]></description>
			<content:encoded><![CDATA[<p>Would you like to learn more about our Change Resolution programme? We have recorded a webcast to give an overview of some of the challenges you may be facing in your IT department and a taster of the tools we have on offer to assist you with making a change.  <a href="http://www.brighttalk.com/webcast/20607 " target="_blank">View</a> our webcast `Supporting People in Times of Change` on <a href="http://www.brighttalk.com" target="_blank">BrightTalk.</a> You will need to join up to BrightTalk in order to view the webcast. This is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2010/04/webcast-thurs-29th-april-at-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Launch!</title>
		<link>http://www.redvista.co.uk/2010/03/website-launch/</link>
		<comments>http://www.redvista.co.uk/2010/03/website-launch/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:27:18 +0000</pubDate>
		<dc:creator>Harriet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redvista.co.uk/?p=975</guid>
		<description><![CDATA[Welcome to Red Vista`s brand new website!  We hope you find  browsing through our services useful.  Request further details on one or more of the services by the end of April for entry to win a race place with Red Vista Palmer Sports during June 2010.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Red Vista`s brand new website!  We hope you find browsing through our services useful.  Request further details on one or more of the services by the end of April for entry to win a race place with Red Vista Palmer Sports during June 2010.  Cannot find what you are looking for?  Send us an information request by visiting our contact page.  If you would like to receive regular news on promotions and services that are relevant to your company please sign up to our promotional eshots on the blue tab at the side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redvista.co.uk/2010/03/website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

